PRODUCT
Phone : +86-18953174118
Email : sales8@baotecn.com
WhatsApp : +86 18953174118
Wechat : 18953174118
Add : No. 28988, Jingshi Road, Huaiyin District, Jinan City, Shandong Province

Aluminum bar
Category:
Aluminium Bar
Message
Product Description
Aluminum alloy material. The main alloy elements are magnesium and silicon, with excellent machining performance, excellent weldability, extrusion and electroplating, good corrosion resistance, toughness, easy to polish, color film, excellent anodic oxidation effect, is a typical extrusion alloy. aluminum alloy profile with its good plasticity, moderate heat treatment strength, good welding performance and anodic oxidation treatment, gorgeous surface color and many other advantages, is widely used in building profiles, irrigation pipes, for vehicles, platforms, furniture, elevators, fences and other tubes, bars, profiles.
it is a low alloyed Al-Mg-Si high plastic alloy. It has many valuable features: 1. Heat treatment, high impact toughness, not sensitive to the gap. 2. Excellent welding performance and corrosion resistance, no stress corrosion cracking tendency, in the heat treatment can be strengthened aluminum alloy, Al-Mg-Si alloy is the only alloy without stress corrosion cracking phenomenon. 3. After processing, the surface is very smooth and easy to anodize and color. Its disadvantage is that after quenching, if parked at room temperature for a period of time, the aging will bring adverse effects on the strength (parking effect).
Product Description
Diameter | 5-650mm or customized | Length | 100-2000mmor customized |
Certificate | ISO.SGS.BV | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc. | ||
Trademark | 1000 series:1050 1060 1070 1100 1200 1235 etc. | ||
3000 series:3003 3004 3005 3104 3105 3A21 etc. | |||
5000 series:5005 5052 5083 5086 5154 5182 5251 5754 5A05 etc. | |||
6000 series:6061 6063 6082 6A02 etc. | |||
7000 series:7050 7475 7075 etc. | |||
8000 series:8A06 8011 8090 etc. | |||
Surface | Coating, embossing, drawing, polishing, anodizing, etc. | ||
OEM service | Drilling holes, cutting special sizes, making flat surfaces, surface treatment, etc. | ||
Delivery time | 7-15 working days after receiving 30% deposit | ||
Application | Construction, shipbuilding, decoration, industry, manufacturing, machinery, hardware and other fields | ||
Sample | Free samples | ||
Package | Bundling, plastic bags, films, wooden pallets standard seaworthy export packaging or as per customer requirements |
Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.7 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Margin |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Margin |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Margin |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Margin |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Margin |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Margin |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | Margin |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Margin |
5A05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 4.8-5.5 | - | 0.2 | - | 0.05 | 0.05 | Margin |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Margin |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | 0.05 | 0.15 | Margin |
Annealing state
Trademark | Annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Application scope
Aluminum uses and application fields | |
Food packaging | Beverage can ends, cans, bottle caps, etc. |
architecture | Curtain walls, cladding, suspended ceilings, insulation, Venetian blinds etc. |
Transportation | Auto parts, bus bodies, aviation ships and air cargo containers, etc. |
Electronic equipment | Electrical appliances, communication equipment, PC board drilling guides, lighting and heat dissipation materials, etc. |
consumer goods | Parasols, cooking utensils, sports equipment, etc. |
other | Military, color-coated aluminum plate |
Product detail presentation
Packaging and shipping
Standard export shipping packaging (waterproof paper and steel tape packaging), suitable for all kinds of transportation, or packaged according to your needs. Each carton is well supported and reinforced. Use 20-foot containers to load 6 meters and 40-foot containers to load 12 meters. We will take photos of container loading and seal the container. Shipping is fast.
Customer Reviews
We have also established a professional international trade service team with sales networks all over the world. With many advantages, we cooperate with customers in North America, South America, Europe, Southeast Asia, the Middle East and Africa, and have established operations in Peru, the Philippines, Russia, Ukraine, Belarus, Uzbekistan, Pakistan, Indonesia, Malaysia, South Africa, Sri Lanka, Turkey, Vietnam, Laos, More than 30 countries including Brazil, Thailand, the Middle East, the United Arab Emirates, Morocco, Spain, the United States, New Zealand, and Iran. The customers we cooperate with have high praise for our products. At the same time, we also have a high-quality after-sales service system, so you can choose our team with confidence.
Warehouse Storage
The annual production capacity reaches 2 million tons and the annual revenue is more than 8.9 billion yuan. The company has a warehousing base of 40,000 square meters and maintains an inventory of about 250,000 tons all year round. Complete specifications, convenient and fast loading.
Packing and shipping
It is mainly used for quotations and shipments of domestic import and export trade. In addition, it is an agent for profiles, round steel, angle steel, hexagonal steel, square steel, flat steel and steel plates from major steel mills. It mainly serves the needs of import and export customers.
Customer conversation
As a leading steel pipe manufacturing enterprise in the province, it passed the ISO9001 international quality management system certification in 2019 and passed the American Petroleum Institute API audit certification. In 2019, it was rated as an "A-level tax-paying enterprise". In the same year, it won the Liaocheng Mayor's Quality Award and the honorary title of Shandong Famous Brand Product. It was also one of the top 100 steel trading enterprises in China.
Application field
Our company is a integrated industrial and trade enterprises. And we have strong supply capabilities. Our main products include stainless steel, galvanized steel, carbon steel, etc., including steel coils, steel plates, steel pipes, various profile steels, etc., as well as copper, aluminum, titanium and other metal materials. Suitable for construction industry, metallurgical industry, chemical industry, electric power industry, aerospace industry, machinery manufacturing industry, shipbuilding industry, automobile manufacturing industry and other fields.
PARTNERSHIP PHOTO

HONOR
RELATED PRODUCTS
MESSAGE