PRODUCT
Phone : +86 19153118618
Email : sales68@baotecn.com
WhatsApp : +86 19153118618
Wechat : 19153118618
Add : No. 28988, Jingshi Road, Huaiyin District, Jinan City, Shandong Province
ASTM A517 high strength steel plate
Category:
HSLA Steel
Message
Product Description
Product introduction
ASTM A517
The ASTM A517 specification is the Standard Specification for Pressure Vessel Plates, Alloy Steel, High-Strength, Quenched and Tempered material used in the application of fusion welded boilers and pressure vessels. Under this specification, the plate thickness determines the grade selection and the mechanical properties. Plates 2.5" in thickness and under, will have minimum Yield Strength of 100 ksi. Plates over 2.5" in thickness will have a minimum Yield strength of 90 ksi. Typical applications include unfired vessels and tanks.
Supplementary Technology: HIC Test | NACE MR0175 | Z15 | Z25 | Z35 | S1 | S2 | S3 | S5 | S6 | S7 | S8 | S9 | S11 | S12 | S17.
Thickness: 6MM to 300MM,
Width: 1500mm to 4050mm,
Length: 3000mm to 15000mm
steel is specialized in supplying ASTM A517 steel plate. For more information of A517 steel plates, please check them in following:
Technical data
ASTM A517 Grade A,A517 Gr.A,A517GrA steel plate
ASTM A517 standard specification for pressure vessel plates, alloy steel, high-strength, quenched and tempered.
The steel shall be killed and shall conform to the fine austenitic grain size requirement of Specification A20/A20M.
| A517 grade A Chemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 | 0.035 |
| Cr | Mo | B | Zr | ||
| 0.46-0.84 | 0.15-0.31 | 0.0025 | 0.04-0.16 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade A Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade A | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade B,A517 Gr.B,A517GrB steel plate
| A517 grade BChemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 | 0.035 |
| Cr | Mo | B | Ti | V | |
| 0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | 0.01-0.05 | 0.02-0.09 | |
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade B Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade B | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade E,A517 Gr.E,A517GrE steel plate
| A517 grade EChemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 | 0.035 |
| Cr | Mo | B | Ti | V | |
| 1.34-2.06 | 0.36-0.64 | 0.001-0.005 | 0.005-0.11 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade E Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade E | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade F,A517 Gr.F,A517GrF steel plate
| A517 grade FChemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Cu | |
| A517 grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 | 0.035 | 0.12-0.53 |
| Cr | Mo | B | V | Ni | ||
| 0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | 0.02-0.09 | 0.67-1.03 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade F Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade F | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade H,A517 Gr.H,A517GrH steel plate
| A517 grade H Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 0.27-0.73 |
| Cr | Mo | B | V | |||
| 0.36-0.69 | 0.17-0.33 | MIN 0.0005 | 0.02-0.09 | |||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade H Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade H | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade P,A517 Gr.P,A517GrP steel plate
| A517 grade P Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 | 0.035 | 1.15-1.55 |
| Cr | Mo | B | ||||
| 0.79-1.26 | 0.41-0.64 | 0.001-0.005 | ||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade P Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade P | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade Q,A517 Gr.Q,A517GrQ steel plate
| A517 grade Q Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 1.15-1.55 |
| Cr | Mo | V | ||||
| 0.94-1.56 | 0.36-0.64 | 0.02-0.09 | ||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade Q Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade Q | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade S,A517 Gr.S,A517GrS steel plate
| A517 grade S Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ti | |
| A517 grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 | 0.035 | 0.07 |
| Cb | Mo | |||||
| 0.07 | 0.10-0.38 | |||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade S Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade S | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
Plating
| Coating type | Coating grade | Standard | Single-sided coating quality, single point test (g/m2) | Thickness on one side, for reference only (μm) |
| GI | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GI | 50/50 | VDA239-100 | 50-70 | 7.0-9.9 |
| GI | 60/60 | VDA239-100 | 60-90 | 8.5-12.7 |
| GI | 70/70 | VDA239-100 | 70-100 | 9.9-14.1 |
| GI | 85/85 | VDA239-100 | 85-115 | 12.0-16.2 |
| GI | 115/115 | VDA239-100 | 115-155 | 16.2-21.8 |
| GA | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GA | 50/50 | VDA239-100 | 50-80 | 7.0-11.3 |
| ZA | 95 | As required | 7- | |
| ZA | 130 | As required | 10- |
Product detail presentation



Packaging and shipping
Standard export shipping packaging (waterproof paper and steel tape packaging), suitable for all kinds of transportation, or packaged according to your needs. Each carton is well supported and reinforced. Use 20-foot containers to load 6 meters and 40-foot containers to load 12 meters. We will take photos of container loading and seal the container. Shipping is fast.

Customer Reviews
We have also established a professional international trade service team with sales networks all over the world. With many advantages, we cooperate with customers in North America, South America, Europe, Southeast Asia, the Middle East and Africa, and have established operations in Peru, the Philippines, Russia, Ukraine, Belarus, Uzbekistan, Pakistan, Indonesia, Malaysia, South Africa, Sri Lanka, Turkey, Vietnam, Laos, More than 30 countries including Brazil, Thailand, the Middle East, the United Arab Emirates, Morocco, Spain, the United States, New Zealand, and Iran. The customers we cooperate with have high praise for our products. At the same time, we also have a high-quality after-sales service system, so you can choose our team with confidence.

Warehouse Storage
The annual production capacity reaches 2 million tons and the annual revenue is more than 8.9 billion yuan. The company has a warehousing base of 40,000 square meters and maintains an inventory of about 250,000 tons all year round. Complete specifications, convenient and fast loading.

Packing and shipping
It is mainly used for quotations and shipments of domestic import and export trade. In addition, it is an agent for profiles, round steel, angle steel, hexagonal steel, square steel, flat steel and steel plates from major steel mills. It mainly serves the needs of import and export customers.

Customer conversation
As a leading steel pipe manufacturing enterprise in the province, it passed the ISO9001 international quality management system certification in 2019 and passed the American Petroleum Institute API audit certification. In 2019, it was rated as an "A-level tax-paying enterprise". In the same year, it won the Liaocheng Mayor's Quality Award and the honorary title of Shandong Famous Brand Product. It was also one of the top 100 steel trading enterprises in China.
Application field
Our company is a integrated industrial and trade enterprises.. And we have strong supply capabilities. Our main products include stainless steel, galvanized steel, carbon steel, etc., including steel coils, steel plates, steel pipes, various profile steels, etc., as well as copper, aluminum, titanium and other metal materials. Suitable for construction industry, metallurgical industry, chemical industry, electric power industry, aerospace industry, machinery manufacturing industry, shipbuilding industry, automobile manufacturing industry and other fields.

PARTNERSHIP PHOTO
HONOR
RELATED PRODUCTS
MESSAGE