PRODUCT
Phone : +86 19153118618
Email : sales68@baotecn.com
WhatsApp : +86 19153118618
Wechat : 19153118618
Add : No. 28988, Jingshi Road, Huaiyin District, Jinan City, Shandong Province
Product Description
Product Description
Grade: DR-8, DR-9, DR-9M, DR-10
The substrate is made by hot rolling, cold rolling, annealing, and cold rolling again. The double cold rolling is named after this. The thickness is usually 0.12-0.36mm. The English name is Double Reduce, or DR for short. The double cold rolling is thinner and stronger, which can reduce the cost of canning, and the overall usage ratio is constantly increasing. The production process is more sophisticated and complex, and the supply capacity is relatively small compared to the single cold rolling. It is a relatively popular variety in the overseas market.
Product Parameters
| Product Name | Secondary cold rolled tinplate (tinned coil) |
| Thickness | 0.18mm-0.50mm |
| Width | 260mm-980mm |
| Length | Customization supported |
| Tin Coating | Conventional: 2.8g or 5.6g, can be produced according to your needs |
| Substrate Type | MR / SPCC / L / D |
| Reference Standard | GB/T 2520 / JIS G3303 / JIS G3315 / DIN EN 10202 / DIN EN 10203 |
Tinplate surface condition
| Surface condition | Features |
| Bright surface | The glaze obtained by melting the smooth raw material strip of electroplated tin has a smooth surface with extremely fine grinding stone patterns |
| Stone surface | The glaze obtained by melting the raw material strip of electroplated tin has a grinding stone pattern with a certain direction |
| Silver surface | The glaze obtained by melting the raw material strip of electroplated tin has a rough and matte surface |
| Matte surface | The surface of the substrate is rough and matte, and the tin layer does not melt softly |
Substrate Type
| Substrate Type | Introduction |
| MR | The most common steel grade, with less residual impurities in steelmaking, excellent mechanical properties and corrosion resistance |
| L | A high corrosion resistant tinplate base steel grade used for producing food cans with acidic contents (oranges, yellow peaches, pineapples, etc.) and with plain iron inside. This type of tinplate is often called K plate |
| D | A high processability tinplate base steel grade used for producing two-piece drawing cans. This type of tinplate is often called DI material |
| SPCC | Chinese characteristics, made from ordinary hot-rolled SPHC, usually used for miscellaneous cans |
Coating weight
| Classification | Indication of tin coating weight | Tin coating nominal weight (g/m2) | Minimum average tin coating weight (g/m2) |
| Equal tin plating (E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
| 2.2/2.2 | 2.2/2.2 | 4 | |
| 2.8/2.8 | 2.8/2.8 | 5 | |
| 5.6/5.6 | 5.6/5.6 | 10.5 | |
| Differentiated Tin Plating (D/A) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
| 2.8/1.1 | 2.8/1.1 | 2.25/0.9 | |
| 5.6/1.1 | 5.6/1.1 | 5.05/0.9 | |
| 2.8/2.2 | 2.8/2.2 | 2.25/2.0 | |
| 5.6/2.2 | 5.6/2.2 | 5.05/2.0 | |
| 5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
Chemical composition
| Serial Number | C | Si | Mn | S | P | Cu | Ni | Cr | Mo |
| D | 0.12 | 0.03 | 0.6 | 0.05 | 0.02 | 0.2 | 0.15 | 0.1 | 0.05 |
| L | 0.13 | 0.03 | 0.6 | 0.05 | 0.15 | 0.03 | 0.04 | 0.06 | 0.05 |
| MR | 0.13 | 0.03 | 0.6 | 0.05 | 0.2 | 0.2 | 0.2 | 0.1 | 0.05 |
Mechanical properties & application range
| Standard name | Nominal hardness HR30TS | Yield strength MPa | Application range |
| DR-7.5 | 71 | 520+/-50 | Cans and can bodies, drawn and redrawn cans |
| DR-8 | 72 | 550+/-50 | Applicable to beer and carbonated beverage can bodies and lids that require a certain rigidity and strength |
| DR-8.5 | 73 | 580+/-50 | Cans and can bodies, drawn and redrawn cans |
| DR-9 | 75 | 620+/-50 | Applicable to beer and carbonated beverage can bodies and lids that require a certain rigidity and strength and DrD can bodies |
| DR-9M | 76 | 660+/-50 | Applicable to beer and carbonated beverage lids that require a certain rigidity and strength |
| DR-10 | 79 | 700+/-50 | Applicable to high-end bottle caps that require a certain rigidity and strength |
Warehouse inventory
The company's main products include stainless steel plates/coils/tubes and carbon steel plates/coils/tubes as well as galvanized steel plates, galvanized steel coils, tinplate, round bars, steel bars, roof panels, spring steel strips, PPGI, PPGL and other structural steel and pipe fittings , 72 kinds of steel products with more than 2,900 specifications and an inventory of more than 300,000 tons.

Packing & Delivery
The Carbon steel sheet will be packed in seaworthy packing such as steel strips bundles. If you have any special requests
on this, please let us know advanced. We will refer to your email kindly.
1).20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
2).40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
3).40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)

Customer Reviews
We have also established a professional international trade service team with sales networks all over the world. With many advantages, we cooperate with customers in North America, South America, Europe, Southeast Asia, the Middle East and Africa, and have established operations in Peru, the Philippines, Russia, Ukraine, Belarus, Uzbekistan, Pakistan, Indonesia, Malaysia, South Africa, Sri Lanka, Turkey, Vietnam, Laos, More than 30 countries including Brazil, Thailand, the Middle East, the United Arab Emirates, Morocco, Spain, the United States, New Zealand, and Iran. The customers we cooperate with have high praise for our products. At the same time, we also have a high-quality after-sales service system, so you can choose our team with confidence.

FAQ
Q: WHY SHOULD I CHOOSE YOU?
A: Choose happens because of quality,then price, we can give you both. Additionally, we can also offer professional products inquiry, products knowledge train( for agents), smooth goods delivery, excellent customer solution proposals.
Our service formula:good quality + good price + good service = Customer's trust
Q: HOW LONG IS YOUR DELIVERY TIME?
A: Generally it is 10 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity.
Q: DO YOU PROVIDE SAMPLES ? IS IT FREE OR EXTRA ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: WHAT IS YOUR TERMS OF PAYMENT ?
A: We accept LC and TT both.
PARTNERSHIP PHOTO
HONOR
RELATED PRODUCTS
MESSAGE